Resumo
The challenge is a fundamental aspect of almost every gameplay, and immersion is one of the most widely recognized concepts in the video game industry. Since this is currently a work in progress, this study aims to preliminary research how player's perceived level of challenge affects narrative immersion during gameplay in the role-playing game (RPG) genre. This study will outline the procedures that will be undertaken, including the utilization of the Challenge Originating from Recent Gameplay Interaction Scale (CORGIS) instrument and a questionnaire to measure player immersion. These instruments will enable the assessment of the impact of the perceived challenge on narrative immersion in each use case.
Idioma original | Inglês |
---|---|
Título da publicação do anfitrião | Proceedings of the International Conferences on Interfaces and Human Computer Interaction 2023, IHCI 2023; Computer Graphics, Visualization, Computer Vision and Image Processing 2023, CGVCVIP 2023; and Game and Entertainment Technologies 2023, GET 2023 |
Editores | Katherine Blashki, Yingcai Xiao, Luis Rodrigues |
Editora | IADIS Press |
Páginas | 264-268 |
Número de páginas | 5 |
ISBN (eletrónico) | 9789898704498 |
Estado da publicação | Publicadas - 2023 |
Evento | 17th International Conference on Interfaces and Human Computer Interaction 2023, IHCI 2023, the 17th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing 2023, CGVCVIP 2023 and 16th International Conference on Game and Entertainment Technologies 2023, GET 2023 - Porto Duração: 16 jul. 2023 → 18 jul. 2023 |
Série de publicação
Nome | Proceedings of the International Conferences on Interfaces and Human Computer Interaction 2023, IHCI 2023; Computer Graphics, Visualization, Computer Vision and Image Processing 2023, CGVCVIP 2023; and Game and Entertainment Technologies 2023, GET 2023 |
---|
Conferência
Conferência | 17th International Conference on Interfaces and Human Computer Interaction 2023, IHCI 2023, the 17th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing 2023, CGVCVIP 2023 and 16th International Conference on Game and Entertainment Technologies 2023, GET 2023 |
---|---|
País/Território | Portugal |
Cidade | Porto |
Período | 16/07/23 → 18/07/23 |
Nota bibliográfica
Publisher Copyright:© 2023 Proceedings of the International Conferences on Interfaces and Human Computer Interaction 2023, IHCI 2023; Computer Graphics, Visualization, Computer Vision and Image Processing 2023, CGVCVIP 2023; and Game and Entertainment Technologies 2023, GET 2023. All rights reserved.